Dividend Planner
How might distributions develop? Including price change, reinvestment and taxes – with no guarantee.
Result
The result could not be updated. Please use “Calculate”.
Distributions in year 20 (net)
€8,656
gross €8,656
Average per month (net)
€721
in today’s purchasing power: €485
Portfolio value
€364,374
Total contributions
€170,000
Distribution yield
2.50%
Annual overview (table)
| Year | Portfolio value | Gross distributions | Net distributions | Distribution yield |
|---|---|---|---|---|
| 0 | €50,000 | €0 | €0 | 2.50% |
| 1 | €58,967 | €1,355 | €1,355 | 2.50% |
| 2 | €68,431 | €1,581 | €1,581 | 2.50% |
| 3 | €78,421 | €1,820 | €1,820 | 2.50% |
| 4 | €88,966 | €2,072 | €2,072 | 2.50% |
| 5 | €100,096 | €2,338 | €2,338 | 2.50% |
| 6 | €111,844 | €2,619 | €2,619 | 2.50% |
| 7 | €124,244 | €2,916 | €2,916 | 2.50% |
| 8 | €137,332 | €3,228 | €3,228 | 2.50% |
| 9 | €151,147 | €3,559 | €3,559 | 2.50% |
| 10 | €165,729 | €3,907 | €3,907 | 2.50% |
| 11 | €181,120 | €4,275 | €4,275 | 2.50% |
| 12 | €197,366 | €4,664 | €4,664 | 2.50% |
| 13 | €214,513 | €5,073 | €5,073 | 2.50% |
| 14 | €232,613 | €5,506 | €5,506 | 2.50% |
| 15 | €251,717 | €5,963 | €5,963 | 2.50% |
| 16 | €271,882 | €6,445 | €6,445 | 2.50% |
| 17 | €293,166 | €6,954 | €6,954 | 2.50% |
| 18 | €315,632 | €7,491 | €7,491 | 2.50% |
| 19 | €339,345 | €8,058 | €8,058 | 2.50% |
| 20 | €364,374 | €8,656 | €8,656 | 2.50% |
Assumptions used
- Starting yield 2.50%; distribution per share grows by 3.0% p.a., the price by 3.0% p.a.
- Distributions are reinvested after tax at the current price (approximately the total return).
- Taxes are not taken into account (tax rate 0).
Distributions are not guaranteed: companies can cut or cancel dividends, and prices can fall. A distribution reduces the fund value by the amount paid; what matters for building wealth is the total return (price change plus distributions), not the distribution alone.
Model calculation.
The calculation uses constant assumptions and is not a forecast, not a guarantee and not investment advice. Actual returns fluctuate and can be negative.
Disclaimer