ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF Goldman Sachs Alpha Enhanced Europe Equity Active UCITS ETF EUR (Dist) IE000DQAQ6J3 Details | ETF Goldman Sachs Alpha Enhanced Europe Equity Active UCITS ETF EUR (Acc) IE000RITWOD4 Details | |
|---|---|---|
| TER Annual Costs | 0.25% lowest TER in this comparison | 0.25% lowest TER in this comparison |
| Fund Size | N/A | €520 m |
| Index | Goldman Sachs Alpha Enhanced Europe Equity Active | Goldman Sachs Alpha Enhanced Europe Equity Active |
| Distribution | Distributing | Accumulating |
| Replication | Physical | Physical |
| Domicile | Ireland | Ireland |
| Base Currency | EUR | EUR |
| Volatility Annualized (1y) | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.