ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF First Trust SMID Rising Dividend Achievers UCITS ETF Class A USD ACC IE0001R850E1 Details | ETF First Trust SMID Rising Dividend Achievers UCITS ETF Class B USD DIST IE000YVOQ2A3 Details | |
|---|---|---|
| TER Annual Costs | 0.60% lowest TER in this comparison | 0.60% lowest TER in this comparison |
| Fund Size | €343 m | €1.0 m |
| Index | Nasdaq US Small Mid Cap Rising Dividend Achievers | Nasdaq US Small Mid Cap Rising Dividend Achievers |
| Distribution | Accumulating | Distributing |
| Replication | Physical | Physical |
| Domicile | Ireland | Ireland |
| Base Currency | USD | USD |
| Volatility Annualized (1y) | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.