ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF Invesco US High Yield Fallen Angels UCITS ETF Acc IE0009D6K2A2 Details | ETF Invesco US High Yield Fallen Angels UCITS ETF Dist IE00BD0Q9673 Details | |
|---|---|---|
| TER Annual Costs | 0.45% lowest TER in this comparison | 0.45% lowest TER in this comparison |
| Fund Size | €4.0 m | €64 m |
| Index | FTSE Time-Weighted US Fallen Angel Bond Select | FTSE Time-Weighted US Fallen Angel Bond Select |
| Distribution | Accumulating | Distributing |
| Replication | Physical | Physical |
| Domicile | Ireland | Ireland |
| Base Currency | USD | USD |
| Volatility Annualized (1y) | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.