ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Dist) IE00BG13YJ64 Details | ETF iShares Edge MSCI Europe Momentum Factor UCITS ETF IE00BQN1K786 Details | ETF Amundi MSCI Europe Momentum Factor UCITS ETF EUR (C) LU1681041460 Details | |
|---|---|---|---|
| TER Annual Costs | 0.25% | 0.25% | 0.23% lowest TER in this comparison |
| Fund Size | €40 m | €719 m | €131 m |
| Index | MSCI Europe Momentum | MSCI Europe Momentum | MSCI Europe Momentum |
| Distribution | Distributing | Accumulating | Accumulating |
| Replication | Physical | Physical | Synthetic |
| Domicile | Ireland | Ireland | Luxembourg |
| Base Currency | EUR | EUR | EUR |
| Volatility Annualized (1y) | N/A | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A | N/A |
| Risk figures as of | N/A | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.