ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Acc) IE000LO4MAC0 Details | ETF iShares MSCI World Information Technology Sector Advanced UCITS ETF USD (Dist) IE00BJ5JNY98 Details | |
|---|---|---|
| TER Annual Costs | 0.18% lowest TER in this comparison | 0.18% lowest TER in this comparison |
| Fund Size | N/A | €1.0 bn |
| Index | MSCI World Information Technology Advanced Select 20 35 Capped | MSCI World Information Technology Advanced Select 20 35 Capped |
| Distribution | Accumulating | Distributing |
| Replication | Physical | Physical |
| Domicile | Ireland | Ireland |
| Base Currency | USD | USD |
| Volatility Annualized (1y) | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.