ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF State Street SPDR MSCI Europe Technology UCITS ETF EUR IE00BKWQ0K51 Details | ETF iShares MSCI Europe Information Technology Sector UCITS ETF EUR (Acc) IE00BMW42413 Details | ETF Xtrackers MSCI Europe Information Technology UCITS ETF 1C LU0292104469 Details | |
|---|---|---|---|
| TER Annual Costs | 0.18% | 0.18% | 0.17% lowest TER in this comparison |
| Fund Size | €177 m | €244 m | €35 m |
| Index | MSCI Europe Information Technology 20/35 Capped | MSCI Europe Information Technology 20/35 Capped | MSCI Europe Information Technology 20/35 Capped |
| Distribution | Accumulating | Accumulating | Accumulating |
| Replication | Physical | Physical | Physical |
| Domicile | Ireland | Ireland | Luxembourg |
| Base Currency | EUR | EUR | EUR |
| Volatility Annualized (1y) | N/A | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A | N/A |
| Risk figures as of | N/A | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.