ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF Xtrackers MSCI EM Latin America Swap UCITS ETF 1C LU0292108619 Details | ETF Amundi MSCI Emerging Markets Latin America UCITS ETF EUR (C) LU1681045024 Details | ETF Amundi MSCI Emerging Markets Latin America UCITS ETF USD LU1681045297 Details | |
|---|---|---|---|
| TER Annual Costs | 0.40% | 0.20% lowest TER in this comparison | 0.20% lowest TER in this comparison |
| Fund Size | €121 m | €987 m | €334 m |
| Index | MSCI Emerging Markets Latin America | MSCI Emerging Markets Latin America | MSCI Emerging Markets Latin America |
| Distribution | Accumulating | Accumulating | Accumulating |
| Replication | Synthetic | Synthetic | Synthetic |
| Domicile | Luxembourg | Luxembourg | Luxembourg |
| Base Currency | USD | EUR | USD |
| Volatility Annualized (1y) | N/A | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A | N/A |
| Risk figures as of | N/A | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.