ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF iShares STOXX Europe 600 Telecommunications UCITS ETF (DE) DE000A0H08R2 Details | ETF Amundi STOXX Europe 600 Telecommunications UCITS ETF Acc LU1834988609 Details | ETF Amundi STOXX Europe 600 Telecommunications UCITS ETF Dist LU2082999058 Details | |
|---|---|---|---|
| TER Annual Costs | 0.47% | 0.30% lowest TER in this comparison | 0.30% lowest TER in this comparison |
| Fund Size | €266 m | €36 m | €8.0 m |
| Index | STOXX® Europe 600 Telecommunications | STOXX® Europe 600 Telecommunications | STOXX® Europe 600 Telecommunications |
| Distribution | Distributing | Accumulating | Distributing |
| Replication | Physical | Synthetic | Synthetic |
| Domicile | Germany | Luxembourg | Luxembourg |
| Base Currency | EUR | EUR | EUR |
| Volatility Annualized (1y) | N/A | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A | N/A |
| Risk figures as of | N/A | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.