ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF BNP Paribas Easy EUR Aggregate Bond SRI Fossil Free UCITS ETF Distribution LU2533812728 Details | ETF BNP Paribas Easy EUR Aggregate Bond SRI Fossil Free UCITS ETF Acc LU2533812991 Details | |
|---|---|---|
| TER Annual Costs | 0.15% lowest TER in this comparison | 0.15% lowest TER in this comparison |
| Fund Size | €2.0 m | €248 m |
| Index | Bloomberg MSCI Euro Aggregate ex Fossil Fuel SRI Select | Bloomberg MSCI Euro Aggregate ex Fossil Fuel SRI Select |
| Distribution | Distributing | Accumulating |
| Replication | Physical | Physical |
| Domicile | Luxembourg | Luxembourg |
| Base Currency | EUR | EUR |
| Volatility Annualized (1y) | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.