ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF BNP Paribas Easy Global Aggregate Bond SRI Fossil Free UCITS ETF (Acc) LU2823895250 Details | ETF BNP Paribas Easy Global Aggregate Bond SRI Fossil Free UCITS ETF EUR (Acc) LU3250315499 Details | |
|---|---|---|
| TER Annual Costs | 0.08% lowest TER in this comparison | 0.08% lowest TER in this comparison |
| Fund Size | €51 m | €1.0 m |
| Index | Bloomberg MSCI Global Aggregate ex Fossil Fuel SRI Select | Bloomberg MSCI Global Aggregate ex Fossil Fuel SRI Select |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Domicile | Luxembourg | Luxembourg |
| Base Currency | USD | EUR |
| Volatility Annualized (1y) | N/A | N/A |
| Max Drawdown Peak-to-Trough (1y) | N/A | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | N/A | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | N/A | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.