ETF comparison
Selected funds and their key figures side by side – without ranking or recommendation.
Add more| ETF iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) IE00B3WJKG14 Details | ETF Franklin S&P 500 Information Technology UCITS ETF Acc IE000EQGURT5 Details | |
|---|---|---|
| TER Annual Costs | 0.15% | 0.09% lowest TER in this comparison |
| Fund Size | €16.9 bn | €3.0 m |
| Index | S&P 500 Capped 35/20 Information Technology | S&P 500 Capped 35/20 Information Technology |
| Distribution | Accumulating | Accumulating |
| Replication | Physical | Physical |
| Domicile | Ireland | Ireland |
| Base Currency | USD | USD |
| Volatility Annualized (1y) | 21.8 % | N/A |
| Max Drawdown Peak-to-Trough (1y) | −7.5 % | N/A |
| Sharpe Ratio 12 months, assumed risk-free rate 2 % | 1.23 | N/A |
| Tracking Error Annualized (1y) | N/A | N/A |
| Risk figures as of | Oct 1, 2026 | N/A |
The comparison places data side by side and is not a recommendation. The TER is only part of the costs; tracking difference, trading costs (spread, order fees), index, replication, domicile and tax treatment may matter more depending on your situation.
Master data from the regular data import, risk figures calculated by us from closing prices (date per fund above). Tracking error is shown only against a total return index for accumulating funds. The issuer’s documents are authoritative.