← Back to list
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc)
Data Integrity: 100%
Report Error
S&P 500 Information Technology
ISIN
IE00B3WJKG14
Issuer
iShares
TER
0.15%
Fund Size
€7,200M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Scenario Performance
vs. S&P 500 Information Technology
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc)
ISIN: IE00B3WJKG14 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking S&P 500 Information Technology, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
15
Coverage
85.4%
Last Updated
2026-05-25 02:46
Top Holdings (15)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 22.92% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 21.59% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 18.72% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 5.25% |
|
|
| Advanced Micro Devices | US0079031078 | Technology | US | 2.52% |
|
|
| Salesforce Inc | US79466L3024 | Technology | US | 2.22% |
|
|
| Adobe Inc | US00724F1012 | Technology | US | 1.99% |
|
|
| Qualcomm Inc | US7475251036 | Technology | US | 1.82% |
|
|
| Texas Instruments Inc | US8825081040 | Technology | US | 1.62% |
|
|
| Intuit Inc | US4612021034 | Technology | US | 1.45% |
|
|
| Applied Materials Inc | US0382221051 | Technology | US | 1.29% |
|
|
| Lam Research Corp | US5128071082 | Technology | US | 1.15% |
|
|
| Analog Devices Inc | US0326541051 | Technology | US | 1.02% |
|
|
| ServiceNow Inc | US81762P1021 | Technology | US | 0.95% |
|
|
| Palo Alto Networks | US6974351057 | Technology | US | 0.89% |
|
Country Breakdown
US
85.4%
Sector Breakdown
Technology
85.4%