← Volver a la lista
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
Integridad de datos: 100%
Reportar error
FTSE All-World Index
ISIN
IE00BK5BQT80
Emisor
Vanguard
TER
0.22%
Tamaño del fondo
€20,000M
Domicilio
IE
Política de dividendos
Acumulación
Método de replicación
Físico
Análisis del ADN de inversión
Centro de documentos
Sostenibilidad
72/100
Escenarios de rendimiento
vs. FTSE All-World Index
Loading...
Error al cargar la comparación.
Datos clave
- Moneda base USD
- Política de dividendos Acumulación
- Método de replicación Físico
- Domicilio IE
- Cumple con UCITS Sí
Perfil de riesgo (1 año)
0
Máxima pérdida
-0.00%
Volatilidad (1 año)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documentos
Clases de acciones disponibles
-
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
ISIN: IE00BK5BQT80 | Moneda base: USD
Análisis institucional
Calculating tracking metrics...
Eficiencia y seguimiento
Diferencia de seguimiento (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking FTSE All-World Index, this fund's replication is considered highly efficient.
Posiciones
Fecha de referencia: 2026-04-08
· Fuente: csv_import
Número de posiciones
20
Cobertura
30.6%
Última actualización
2026-05-25 02:45
Mayores posiciones (20)
| # | Nombre | ISIN | Clase de activo | País | Peso | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.85% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.52% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 3.87% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.61% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.78% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.52% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.35% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.28% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.15% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 0.98% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.95% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.82% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 0.78% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.72% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.68% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.65% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.58% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.55% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.52% |
|
|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 0.48% |
|
Desglose por país
US
28.5%
KR
0.6%
CH
0.6%
NL
0.5%
TW
0.5%
Desglose sectorial
Technology
16.1%
Communication Services
4.7%
Consumer Discretionary
3.8%
Financials
2.5%
Healthcare
2.5%