← Back to list
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
Data Integrity: 100%
Report Error
FTSE All-World Index
ISIN
IE00BK5BQT80
Issuer
Vanguard
TER
0.22%
Fund Size
€20,000M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Investment-DNA Analysis
Document Hub
Sustainability
72/100
Scenario Performance
vs. FTSE All-World Index
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
Vanguard FTSE All-World UCITS ETF (USD) Accumulating
ISIN: IE00BK5BQT80 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking FTSE All-World Index, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
20
Coverage
30.6%
Last Updated
2026-05-25 02:46
Top Holdings (20)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.85% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.52% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 3.87% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.61% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.78% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.52% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.35% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.28% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.15% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 0.98% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.95% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.82% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 0.78% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.72% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.68% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.65% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.58% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.55% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.52% |
|
|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 0.48% |
|
Country Breakdown
US
28.5%
KR
0.6%
CH
0.6%
NL
0.5%
TW
0.5%
Sector Breakdown
Technology
16.1%
Communication Services
4.7%
Consumer Discretionary
3.8%
Financials
2.5%
Healthcare
2.5%