← Zurück zur Liste
Vanguard FTSE Developed World UCITS ETF
Datenintegrität: 100%
Fehler melden
FTSE Developed World Index
ISIN
IE00BKX55T58
Emittent
Vanguard
TER
0.12%
Fondsvolumen
€3,500M
Domizil
IE
Ertragsverwendung
Ausschüttend
Replikationsmethode
Physisch
Szenario-Performance
vs. FTSE Developed World Index
Loading...
Fehler beim Laden des Vergleichs.
Eckdaten
- Basiswährung USD
- Ertragsverwendung Ausschüttend
- Replikationsmethode Physisch
- Domizil IE
- UCITS-konform Ja
Risikoprofil (1 J.)
0
Max. Drawdown
-0.00%
Volatilität (1 J.)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Dokumente
Verfügbare Anteilsklassen
-
Vanguard FTSE Developed World UCITS ETF
ISIN: IE00BKX55T58 | Basiswährung: USD
Institutionelle Analyse
Calculating tracking metrics...
Effizienz & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking FTSE Developed World Index, this fund's replication is considered highly efficient.
Positionen
Stichtag: 2026-04-08
· Quelle: csv_import
Anzahl Positionen
18
Abdeckung
28.8%
Letzte Aktualisierung
2026-05-25 01:08
Größte Positionen (18)
| # | Name | ISIN | Anlageklasse | Land | Gewichtung | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.12% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.79% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.15% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.75% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.89% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.55% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.32% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.19% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.09% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.69% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.65% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.62% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.59% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.52% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.49% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.47% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.45% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.42% |
|
Länder-Aufschlüsselung
US
23.9%
CH
1.1%
KR
0.7%
NL
0.6%
DK
0.6%
Sektor-Aufschlüsselung
Technology
17.2%
Consumer Discretionary
4.9%
Communication Services
3.4%
Healthcare
1.5%
Financials
1.1%