← Back to list
iShares MSCI Japan UCITS ETF USD (Acc)
Data Integrity: 100%
Report Error
MSCI Japan
ISIN
IE00B4JNQZ49
Issuer
iShares
TER
0.48%
Fund Size
€5,600M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Scenario Performance
vs. MSCI Japan
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
iShares MSCI Japan UCITS ETF USD (Acc)
ISIN: IE00B4JNQZ49 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI Japan, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
15
Coverage
33.8%
Last Updated
2026-05-25 02:00
Top Holdings (15)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 5.79% |
|
|
| Sony Group Corp | JP3435000009 | Consumer Discretionary | JP | 3.86% |
|
|
| Mitsubishi UFJ Financial | JP3902900004 | Financials | JP | 3.09% |
|
|
| Keyence Corp | JP3236200006 | Technology | JP | 2.82% |
|
|
| Tokyo Electron Ltd | JP3571400005 | Technology | JP | 2.56% |
|
|
| Hitachi Ltd | JP3788600009 | Industrials | JP | 2.39% |
|
|
| Shin-Etsu Chemical Co | JP3371200001 | Materials | JP | 2.12% |
|
|
| Sumitomo Mitsui Financial | JP3890350006 | Financials | JP | 1.89% |
|
|
| Recruit Holdings Co | JP3970300004 | Industrials | JP | 1.72% |
|
|
| Daiichi Sankyo Co | JP3475350009 | Healthcare | JP | 1.56% |
|
|
| Nintendo Co Ltd | JP3756600007 | Communication Services | JP | 1.42% |
|
|
| Mitsubishi Corp | JP3898400001 | Industrials | JP | 1.29% |
|
|
| SoftBank Group Corp | JP3436100006 | Communication Services | JP | 1.16% |
|
|
| Honda Motor Co Ltd | JP3854600008 | Consumer Discretionary | JP | 1.09% |
|
|
| KDDI Corp | JP3496400007 | Communication Services | JP | 0.99% |
|
Country Breakdown
JP
33.8%
Sector Breakdown
Consumer Discretionary
10.7%
Industrials
5.4%
Technology
5.4%
Financials
5.0%
Communication Services
3.6%