← Back to list
Vanguard S&P 500 UCITS ETF
Data Integrity: 100%
Report Error
S&P 500 Index
ISIN
IE00B3XXRP09
Issuer
Vanguard
TER
0.07%
Fund Size
€44,000M
Domicile
IE
Distribution Policy
Distributing
Replication Method
Physical
Scenario Performance
vs. S&P 500 Index
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Distributing
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
Vanguard S&P 500 UCITS ETF
ISIN: IE00B3XXRP09 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking S&P 500 Index, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
15
Coverage
40.8%
Last Updated
2026-05-25 02:46
Top Holdings (15)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 7.08% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 6.60% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 6.12% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 3.88% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 2.62% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 2.20% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.92% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.88% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.72% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.38% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.32% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 1.12% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 1.08% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 1.00% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.92% |
|
Country Breakdown
US
40.8%
Sector Breakdown
Technology
21.7%
Communication Services
6.7%
Consumer Discretionary
5.6%
Financials
3.5%
Healthcare
3.4%