← Volver a la lista
Lyxor Core MSCI World UCITS ETF
Integridad de datos: 100%
Reportar error
MSCI World
ISIN
LU1781541179
Emisor
Amundi
TER
0.12%
Tamaño del fondo
€5,100M
Domicilio
LU
Política de dividendos
Acumulación
Método de replicación
Físico
Análisis del ADN de inversión
Centro de documentos
Sostenibilidad
74/100
Escenarios de rendimiento
vs. MSCI World
Loading...
Error al cargar la comparación.
Datos clave
- Moneda base USD
- Política de dividendos Acumulación
- Método de replicación Físico
- Domicilio LU
- Cumple con UCITS Sí
Perfil de riesgo (1 año)
0
Máxima pérdida
-0.00%
Volatilidad (1 año)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documentos
Clases de acciones disponibles
-
Lyxor Core MSCI World UCITS ETF
ISIN: LU1781541179 | Moneda base: USD
Análisis institucional
Calculating tracking metrics...
Eficiencia y seguimiento
Diferencia de seguimiento (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World, this fund's replication is considered highly efficient.
Posiciones
Fecha de referencia: 2026-04-08
· Fuente: csv_import
Número de posiciones
20
Cobertura
31.2%
Última actualización
2026-05-25 02:45
Mayores posiciones (20)
| # | Nombre | ISIN | Clase de activo | País | Peso | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.16% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.83% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.19% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.73% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.89% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.56% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.39% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.33% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.19% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.06% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.99% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.89% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.63% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.59% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.56% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.49% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.46% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.43% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.41% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.39% |
|
Desglose por país
US
27.2%
CH
1.1%
NL
0.6%
DK
0.6%
DE
0.5%
Desglose sectorial
Technology
16.6%
Communication Services
4.8%
Consumer Discretionary
4.7%
Healthcare
3.3%
Financials
1.1%