← Retour à la liste
Lyxor Core MSCI World UCITS ETF
Intégrité des données: 100%
Signaler une erreur
MSCI World
ISIN
LU1781541179
Émetteur
Amundi
TER
0.12%
Taille du fonds
€5,100M
Domicile
LU
Politique de distribution
Capitalisant
Méthode de réplication
Physique
Analyse de l'ADN d'investissement
Hub de documents
Durabilité
74/100
Performance par scénario
vs. MSCI World
Loading...
Erreur lors du chargement de la comparaison.
Données clés
- Devise de base USD
- Politique de distribution Capitalisant
- Méthode de réplication Physique
- Domicile LU
- Conforme UCITS Oui
Profil de risque (1 an)
0
Drawdown max.
-0.00%
Volatilité (1 an)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documents
Classes de parts disponibles
-
Lyxor Core MSCI World UCITS ETF
ISIN: LU1781541179 | Devise de base: USD
Analyse institutionnelle
Calculating tracking metrics...
Efficacité & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World, this fund's replication is considered highly efficient.
Positions
Date de référence: 2026-04-08
· Source: csv_import
Nombre de positions
20
Couverture
31.2%
Dernière mise à jour
2026-05-25 02:45
Plus grandes positions (20)
| # | Nom | ISIN | Classe d'actifs | Pays | Pondération | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.16% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.83% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.19% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.73% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.89% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.56% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.39% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.33% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.19% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.06% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.99% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.89% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.63% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.59% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.56% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.49% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.46% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.43% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.41% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.39% |
|
Répartition par pays
US
27.2%
CH
1.1%
NL
0.6%
DK
0.6%
DE
0.5%
Répartition par secteur
Technology
16.6%
Communication Services
4.8%
Consumer Discretionary
4.7%
Healthcare
3.3%
Financials
1.1%