← Volver a la lista
Xtrackers MSCI World UCITS ETF 1C
Integridad de datos: 100%
Reportar error
MSCI World Index
ISIN
IE00BJ0KDQ92
Emisor
Xtrackers
TER
0.19%
Tamaño del fondo
€12,000M
Domicilio
IE
Política de dividendos
Acumulación
Método de replicación
Físico
Análisis del ADN de inversión
Centro de documentos
Sostenibilidad
75/100
Escenarios de rendimiento
vs. MSCI World Index
Loading...
Error al cargar la comparación.
Datos clave
- Moneda base USD
- Política de dividendos Acumulación
- Método de replicación Físico
- Domicilio IE
- Cumple con UCITS Sí
Perfil de riesgo (1 año)
0
Máxima pérdida
-0.00%
Volatilidad (1 año)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documentos
Clases de acciones disponibles
-
Xtrackers MSCI World UCITS ETF 1C
ISIN: IE00BJ0KDQ92 | Moneda base: USD
Análisis institucional
Calculating tracking metrics...
Eficiencia y seguimiento
Diferencia de seguimiento (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World Index, this fund's replication is considered highly efficient.
Posiciones
Fecha de referencia: 2026-04-08
· Fuente: csv_import
Número de posiciones
20
Cobertura
29.2%
Última actualización
2026-05-25 02:44
Mayores posiciones (20)
| # | Nombre | ISIN | Clase de activo | País | Peso | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.06% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.73% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.09% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.63% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.79% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.46% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.29% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.23% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.09% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 0.96% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.89% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.79% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.53% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.49% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.46% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.39% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.36% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.33% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.31% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.29% |
|
Desglose por país
US
26.0%
CH
0.9%
NL
0.5%
DK
0.5%
DE
0.4%
Desglose sectorial
Technology
16.0%
Communication Services
4.5%
Consumer Discretionary
4.3%
Healthcare
2.8%
Financials
1.0%