← Torna alla lista
Xtrackers MSCI World UCITS ETF 1C
Integrità dei dati: 100%
Segnala errore
MSCI World Index
ISIN
IE00BJ0KDQ92
Emittente
Xtrackers
TER
0.19%
Patrimonio del fondo
€12,000M
Domicilio
IE
Politica di distribuzione
Accumulo
Metodo di replica
Fisico
Analisi DNA dell'investimento
Hub dei documenti
Sostenibilità
75/100
Performance per scenario
vs. MSCI World Index
Loading...
Errore nel caricamento del confronto.
Dati chiave
- Valuta di base USD
- Politica di distribuzione Accumulo
- Metodo di replica Fisico
- Domicilio IE
- Conforme UCITS Sì
Profilo di rischio (1 anno)
0
Drawdown massimo
-0.00%
Volatilità (1 anno)
0.00%
Rapporto di Sharpe
N/A
Errore di tracciamento
N/A
Documenti
Classi di azioni disponibili
-
Xtrackers MSCI World UCITS ETF 1C
ISIN: IE00BJ0KDQ92 | Valuta di base: USD
Analisi istituzionale
Calculating tracking metrics...
Efficienza e tracciamento
Differenza di tracciamento (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Errore di tracciamento
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World Index, this fund's replication is considered highly efficient.
Posizioni
Data di riferimento: 2026-04-08
· Fonte: csv_import
Numero di posizioni
20
Copertura
29.2%
Ultimo aggiornamento
2026-05-25 02:45
Maggiori posizioni (20)
| # | Nome | ISIN | Classe di attività | Paese | Peso | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.06% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.73% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.09% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.63% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.79% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.46% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.29% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.23% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.09% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 0.96% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.89% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.79% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.53% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.49% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.46% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.39% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.36% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.33% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.31% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.29% |
|
Ripartizione geografica
US
26.0%
CH
0.9%
NL
0.5%
DK
0.5%
DE
0.4%
Ripartizione settoriale
Technology
16.0%
Communication Services
4.5%
Consumer Discretionary
4.3%
Healthcare
2.8%
Financials
1.0%