← Zurück zur Liste
iShares MSCI ACWI UCITS ETF USD (Dist)
Datenintegrität: 100%
Fehler melden
MSCI ACWI
ISIN
IE00B6R52143
Emittent
iShares
TER
0.60%
Fondsvolumen
€650M
Domizil
IE
Ertragsverwendung
Ausschüttend
Replikationsmethode
Physisch
Szenario-Performance
vs. MSCI ACWI
Loading...
Fehler beim Laden des Vergleichs.
Eckdaten
- Basiswährung USD
- Ertragsverwendung Ausschüttend
- Replikationsmethode Physisch
- Domizil IE
- UCITS-konform Ja
Risikoprofil (1 J.)
0
Max. Drawdown
-0.00%
Volatilität (1 J.)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Dokumente
Verfügbare Anteilsklassen
-
iShares MSCI ACWI UCITS ETF USD (Dist)
ISIN: IE00B6R52143 | Basiswährung: USD
Institutionelle Analyse
Calculating tracking metrics...
Effizienz & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI ACWI, this fund's replication is considered highly efficient.
Positionen
Stichtag: 2026-04-08
· Quelle: csv_import
Anzahl Positionen
18
Abdeckung
25.9%
Letzte Aktualisierung
2026-05-25 01:09
Größte Positionen (18)
| # | Name | ISIN | Anlageklasse | Land | Gewichtung | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.59% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.29% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 3.72% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.39% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.66% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.36% |
|
|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 1.29% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.12% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 0.99% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 0.89% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.82% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.49% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.46% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.42% |
|
|
| Tencent Holdings Ltd | KYG875721634 | Communication Services | CN | 0.39% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.36% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.32% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.29% |
|
Länder-Aufschlüsselung
US
21.8%
TW
1.3%
KR
0.5%
CH
0.5%
NL
0.4%
Sektor-Aufschlüsselung
Technology
16.2%
Consumer Discretionary
3.7%
Communication Services
3.4%
Healthcare
1.2%
Financials
0.9%