← Retour à la liste
iShares MSCI ACWI UCITS ETF USD (Dist)
Intégrité des données: 100%
Signaler une erreur
MSCI ACWI
ISIN
IE00B6R52143
Émetteur
iShares
TER
0.60%
Taille du fonds
€650M
Domicile
IE
Politique de distribution
Distribuant
Méthode de réplication
Physique
Analyse de l'ADN d'investissement
Hub de documents
Durabilité
58/100
Performance par scénario
vs. MSCI ACWI
Loading...
Erreur lors du chargement de la comparaison.
Données clés
- Devise de base USD
- Politique de distribution Distribuant
- Méthode de réplication Physique
- Domicile IE
- Conforme UCITS Oui
Profil de risque (1 an)
0
Drawdown max.
-0.00%
Volatilité (1 an)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documents
Classes de parts disponibles
-
iShares MSCI ACWI UCITS ETF USD (Dist)
ISIN: IE00B6R52143 | Devise de base: USD
Analyse institutionnelle
Calculating tracking metrics...
Efficacité & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI ACWI, this fund's replication is considered highly efficient.
Positions
Date de référence: 2026-04-08
· Source: csv_import
Nombre de positions
18
Couverture
25.9%
Dernière mise à jour
2026-05-25 01:59
Plus grandes positions (18)
| # | Nom | ISIN | Classe d'actifs | Pays | Pondération | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.59% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.29% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 3.72% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.39% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.66% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.36% |
|
|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 1.29% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.12% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 0.99% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 0.89% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.82% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.49% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.46% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.42% |
|
|
| Tencent Holdings Ltd | KYG875721634 | Communication Services | CN | 0.39% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.36% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.32% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.29% |
|
Répartition par pays
US
21.8%
TW
1.3%
KR
0.5%
CH
0.5%
NL
0.4%
Répartition par secteur
Technology
16.2%
Consumer Discretionary
3.7%
Communication Services
3.4%
Healthcare
1.2%
Financials
0.9%