← Back to list
iShares MSCI ACWI UCITS ETF USD (Acc)
Data Integrity: 100%
Report Error
MSCI ACWI
ISIN
IE00B6R52259
Issuer
iShares
TER
0.20%
Fund Size
€13,000M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Scenario Performance
vs. MSCI ACWI
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
iShares MSCI ACWI UCITS ETF USD (Acc)
ISIN: IE00B6R52259 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI ACWI, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
18
Coverage
28.2%
Last Updated
2026-05-25 02:45
Top Holdings (18)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.72% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.42% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 3.85% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.52% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.79% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.49% |
|
|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 1.42% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.25% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.12% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.02% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.95% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.62% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.59% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.55% |
|
|
| Tencent Holdings Ltd | KYG875721634 | Communication Services | CN | 0.52% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.49% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.45% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.42% |
|
Country Breakdown
US
23.1%
TW
1.4%
KR
0.6%
CH
0.6%
NL
0.6%
Sector Breakdown
Technology
17.3%
Consumer Discretionary
4.1%
Communication Services
3.8%
Healthcare
1.4%
Financials
1.0%