← Back to list
Vanguard FTSE All-World UCITS ETF (USD) Distributing
Data Integrity: 100%
Report Error
FTSE All-World Index
ISIN
IE00B3RBWM25
Issuer
Vanguard
TER
0.22%
Fund Size
€16,000M
Domicile
IE
Distribution Policy
Distributing
Replication Method
Physical
Scenario Performance
vs. FTSE All-World Index
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Distributing
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
Vanguard FTSE All-World UCITS ETF (USD) Distributing
ISIN: IE00B3RBWM25 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking FTSE All-World Index, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
18
Coverage
27.8%
Last Updated
2026-05-25 03:29
Top Holdings (18)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.70% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.40% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 3.83% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.50% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.77% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.47% |
|
|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 1.40% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.23% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.10% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.00% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.93% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 0.60% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.57% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.53% |
|
|
| Tencent Holdings Ltd | KYG875721634 | Communication Services | CN | 0.50% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.47% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.43% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.40% |
|
Country Breakdown
US
22.9%
TW
1.4%
KR
0.6%
CH
0.6%
NL
0.5%
Sector Breakdown
Technology
17.1%
Consumer Discretionary
4.0%
Communication Services
3.7%
Healthcare
1.4%
Financials
1.0%