← Zurück zur Liste
iShares Core MSCI EM IMI UCITS ETF USD (Acc)
Datenintegrität: 100%
Fehler melden
MSCI Emerging Markets IMI
ISIN
IE00BKM4GZ66
Emittent
iShares
TER
0.18%
Fondsvolumen
€21,000M
Domizil
IE
Ertragsverwendung
Thesaurierend
Replikationsmethode
Physisch
Szenario-Performance
vs. MSCI Emerging Markets IMI
Loading...
Fehler beim Laden des Vergleichs.
Eckdaten
- Basiswährung USD
- Ertragsverwendung Thesaurierend
- Replikationsmethode Physisch
- Domizil IE
- UCITS-konform Ja
Risikoprofil (1 J.)
0
Max. Drawdown
-0.00%
Volatilität (1 J.)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Dokumente
Verfügbare Anteilsklassen
-
iShares Core MSCI EM IMI UCITS ETF USD (Acc)
ISIN: IE00BKM4GZ66 | Basiswährung: USD
Institutionelle Analyse
Calculating tracking metrics...
Effizienz & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI Emerging Markets IMI, this fund's replication is considered highly efficient.
Positionen
Stichtag: 2026-04-08
· Quelle: csv_import
Anzahl Positionen
18
Abdeckung
34.3%
Letzte Aktualisierung
2026-05-25 01:09
Größte Positionen (18)
| # | Name | ISIN | Anlageklasse | Land | Gewichtung | |
|---|---|---|---|---|---|---|
| Taiwan Semiconductor | US8740391003 | Technology | TW | 9.79% |
|
|
| Samsung Electronics Co | KR7005930003 | Technology | KR | 4.06% |
|
|
| Tencent Holdings Ltd | KYG875721634 | Communication Services | CN | 3.89% |
|
|
| Alibaba Group Holding | KYG017191142 | Consumer Discretionary | CN | 2.79% |
|
|
| Reliance Industries Ltd | INE002A01018 | Energy | IN | 1.76% |
|
|
| PDD Holdings Inc | US69344W1080 | Consumer Discretionary | CN | 1.49% |
|
|
| Meituan | KYG596691041 | Consumer Discretionary | CN | 1.32% |
|
|
| Infosys Ltd | INE009A01021 | Technology | IN | 1.16% |
|
|
| China Construction Bank | CNE1000002H1 | Financials | CN | 1.09% |
|
|
| SK Hynix Inc | KR7000660001 | Technology | KR | 1.02% |
|
|
| ICBC | CNE1000003G1 | Financials | CN | 0.92% |
|
|
| JD.com Inc | US47215P1066 | Consumer Discretionary | CN | 0.86% |
|
|
| HDFC Bank Ltd | INE040A01034 | Financials | IN | 0.82% |
|
|
| Mediatek Inc | TW0002454006 | Technology | TW | 0.76% |
|
|
| Naspers Ltd | ZAE000015889 | Communication Services | ZA | 0.72% |
|
|
| Vale SA | BRVALEACNOR0 | Materials | BR | 0.66% |
|
|
| Petrobras SA | BRPETRACNOR9 | Energy | BR | 0.62% |
|
|
| Bank Central Asia | ID1000109507 | Financials | ID | 0.56% |
|
Länder-Aufschlüsselung
CN
12.4%
TW
10.5%
KR
5.1%
IN
3.7%
BR
1.3%
Sektor-Aufschlüsselung
Technology
16.8%
Consumer Discretionary
6.5%
Communication Services
4.6%
Financials
3.4%
Energy
2.4%