← Back to list
iShares Core S&P 500 UCITS ETF USD (Acc)
Data Integrity: 100%
Report Error
S&P 500
ISIN
IE00B5BMR087
Issuer
iShares
TER
0.07%
Fund Size
€95,000M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Scenario Performance
vs. S&P 500
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
iShares Core S&P 500 UCITS ETF USD (Acc)
ISIN: IE00B5BMR087 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking S&P 500, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
15
Coverage
41.2%
Last Updated
2026-05-25 02:00
Top Holdings (15)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 7.10% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 6.62% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 6.15% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 3.90% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 2.65% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 2.22% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.95% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.90% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.75% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.40% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.35% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 1.15% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 1.10% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 1.02% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.95% |
|
Country Breakdown
US
41.2%
Sector Breakdown
Technology
21.8%
Communication Services
6.8%
Consumer Discretionary
5.7%
Financials
3.5%
Healthcare
3.5%