← Back to list
SPDR S&P 500 UCITS ETF
Data Integrity: 100%
Report Error
S&P 500
ISIN
IE00BWM62Q58
Issuer
SPDR
Latest Price
488.08 EUR
2026-04-16
TER
0.03%
Fund Size
€16,000M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Scenario Performance
vs. S&P 500
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
SPDR S&P 500 UCITS ETF
ISIN: IE00BWM62Q58 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking S&P 500, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
20
Coverage
47.0%
Last Updated
2026-05-25 02:45
Top Holdings (20)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 7.20% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 6.93% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 6.02% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 3.90% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 2.73% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 2.22% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.90% |
|
|
| Berkshire Hathaway B | US0846707026 | Financials | US | 1.81% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.73% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.60% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.46% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.40% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 1.26% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 1.13% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 1.06% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 1.00% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.96% |
|
|
| Costco Wholesale Corp | US22160K1051 | Consumer Staples | US | 0.93% |
|
|
| Home Depot Inc | US4370761029 | Consumer Discretionary | US | 0.90% |
|
|
| Exxon Mobil Corp | US30231G1022 | Energy | US | 0.86% |
|
Country Breakdown
US
47.0%
Sector Breakdown
Technology
21.9%
Communication Services
6.9%
Consumer Discretionary
6.4%
Financials
5.5%
Healthcare
3.7%