← Volver a la lista
Amundi MSCI World UCITS ETF
Integridad de datos: 100%
Reportar error
MSCI World
ISIN
LU1681043599
Emisor
Amundi
TER
0.38%
Tamaño del fondo
€6,800M
Domicilio
LU
Política de dividendos
Acumulación
Método de replicación
Físico
Análisis del ADN de inversión
Centro de documentos
Sostenibilidad
73/100
Escenarios de rendimiento
vs. MSCI World
Loading...
Error al cargar la comparación.
Datos clave
- Moneda base EUR
- Política de dividendos Acumulación
- Método de replicación Físico
- Domicilio LU
- Cumple con UCITS Sí
Perfil de riesgo (1 año)
0
Máxima pérdida
-0.00%
Volatilidad (1 año)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documentos
Clases de acciones disponibles
-
Amundi MSCI World UCITS ETF
ISIN: LU1681043599 | Moneda base: EUR
Análisis institucional
Calculating tracking metrics...
Eficiencia y seguimiento
Diferencia de seguimiento (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World, this fund's replication is considered highly efficient.
Posiciones
Fecha de referencia: 2026-04-08
· Fuente: csv_import
Número de posiciones
20
Cobertura
30.0%
Última actualización
2026-05-25 02:45
Mayores posiciones (20)
| # | Nombre | ISIN | Clase de activo | País | Peso | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.10% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.77% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.13% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.67% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.83% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.50% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.33% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.27% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.13% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.00% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.93% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.83% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.57% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.53% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.50% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.43% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.40% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.37% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.35% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.33% |
|
Desglose por país
US
26.5%
CH
1.0%
NL
0.5%
DK
0.5%
DE
0.4%
Desglose sectorial
Technology
16.2%
Communication Services
4.7%
Consumer Discretionary
4.5%
Healthcare
3.0%
Financials
1.0%