← Back to list
Amundi MSCI World UCITS ETF
Data Integrity: 100%
Report Error
MSCI World
ISIN
LU1681043599
Issuer
Amundi
TER
0.38%
Fund Size
€6,800M
Domicile
LU
Distribution Policy
Accumulating
Replication Method
Physical
Scenario Performance
vs. MSCI World
Loading...
Error loading comparison.
Key Facts
- Base Currency EUR
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile LU
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
Amundi MSCI World UCITS ETF
ISIN: LU1681043599 | Base Currency: EUR
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
20
Coverage
30.0%
Last Updated
2026-05-25 02:46
Top Holdings (20)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.10% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.77% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.13% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.67% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.83% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.50% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.33% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.27% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.13% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.00% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.93% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.83% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.57% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.53% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.50% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.43% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.40% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.37% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.35% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.33% |
|
Country Breakdown
US
26.5%
CH
1.0%
NL
0.5%
DK
0.5%
DE
0.4%
Sector Breakdown
Technology
16.2%
Communication Services
4.7%
Consumer Discretionary
4.5%
Healthcare
3.0%
Financials
1.0%