← Retour à la liste
Amundi MSCI World UCITS ETF
Intégrité des données: 100%
Signaler une erreur
MSCI World
ISIN
LU1681043599
Émetteur
Amundi
TER
0.38%
Taille du fonds
€6,800M
Domicile
LU
Politique de distribution
Capitalisant
Méthode de réplication
Physique
Analyse de l'ADN d'investissement
Hub de documents
Durabilité
73/100
Performance par scénario
vs. MSCI World
Loading...
Erreur lors du chargement de la comparaison.
Données clés
- Devise de base EUR
- Politique de distribution Capitalisant
- Méthode de réplication Physique
- Domicile LU
- Conforme UCITS Oui
Profil de risque (1 an)
0
Drawdown max.
-0.00%
Volatilité (1 an)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documents
Classes de parts disponibles
-
Amundi MSCI World UCITS ETF
ISIN: LU1681043599 | Devise de base: EUR
Analyse institutionnelle
Calculating tracking metrics...
Efficacité & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World, this fund's replication is considered highly efficient.
Positions
Date de référence: 2026-04-08
· Source: csv_import
Nombre de positions
20
Couverture
30.0%
Dernière mise à jour
2026-05-25 02:45
Plus grandes positions (20)
| # | Nom | ISIN | Classe d'actifs | Pays | Pondération | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 5.10% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.77% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.13% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.67% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.83% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.50% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.33% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.27% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.13% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.00% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 0.93% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.83% |
|
|
| Nestlé SA | CH0038863350 | Consumer Staples | CH | 0.57% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.53% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.50% |
|
|
| Roche Holding AG | CH0012032048 | Healthcare | CH | 0.43% |
|
|
| SAP SE | DE0007164600 | Technology | DE | 0.40% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.37% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.35% |
|
|
| LVMH Moët Hennessy | FR0000121014 | Consumer Discretionary | FR | 0.33% |
|
Répartition par pays
US
26.5%
CH
1.0%
NL
0.5%
DK
0.5%
DE
0.4%
Répartition par secteur
Technology
16.2%
Communication Services
4.7%
Consumer Discretionary
4.5%
Healthcare
3.0%
Financials
1.0%