← Zurück zur Liste
iShares Core MSCI World UCITS ETF USD (Acc)
Datenintegrität: 100%
Fehler melden
MSCI World Index
ISIN
IE00B4L5Y983
Emittent
iShares
TER
0.20%
Fondsvolumen
€76,000M
Domizil
IE
Ertragsverwendung
Thesaurierend
Replikationsmethode
Physisch
Investment-DNA Analyse
Dokumente & KID
Nachhaltigkeit
75/100
Szenario-Performance
vs. MSCI World Index
Loading...
Fehler beim Laden des Vergleichs.
Eckdaten
- Basiswährung USD
- Ertragsverwendung Thesaurierend
- Replikationsmethode Physisch
- Domizil IE
- UCITS-konform Ja
Risikoprofil (1 J.)
0
Max. Drawdown
-0.00%
Volatilität (1 J.)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Dokumente
Verfügbare Anteilsklassen
-
iShares Core MSCI World UCITS ETF USD (Acc)
ISIN: IE00B4L5Y983 | Basiswährung: USD
Institutionelle Analyse
Calculating tracking metrics...
Effizienz & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World Index, this fund's replication is considered highly efficient.
Positionen
Stichtag: 2026-04-08
· Quelle: csv_import
Anzahl Positionen
20
Abdeckung
31.9%
Letzte Aktualisierung
2026-05-25 01:08
Größte Positionen (20)
| # | Name | ISIN | Anlageklasse | Land | Gewichtung | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.92% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.58% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.12% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.78% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.89% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.62% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.44% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.35% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.22% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.05% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.02% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.88% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 0.84% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.78% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.72% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.69% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.55% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.52% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.48% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.45% |
|
Länder-Aufschlüsselung
US
29.9%
NL
0.6%
DK
0.5%
GB
0.5%
JP
0.5%
Sektor-Aufschlüsselung
Technology
15.5%
Communication Services
4.9%
Consumer Discretionary
4.5%
Healthcare
3.6%
Financials
2.7%