← Retour à la liste
iShares Core MSCI World UCITS ETF USD (Acc)
Intégrité des données: 100%
Signaler une erreur
MSCI World Index
ISIN
IE00B4L5Y983
Émetteur
iShares
TER
0.20%
Taille du fonds
€76,000M
Domicile
IE
Politique de distribution
Capitalisant
Méthode de réplication
Physique
Analyse de l'ADN d'investissement
Hub de documents
Durabilité
75/100
Performance par scénario
vs. MSCI World Index
Loading...
Erreur lors du chargement de la comparaison.
Données clés
- Devise de base USD
- Politique de distribution Capitalisant
- Méthode de réplication Physique
- Domicile IE
- Conforme UCITS Oui
Profil de risque (1 an)
0
Drawdown max.
-0.00%
Volatilité (1 an)
0.00%
Ratio de Sharpe
N/A
Tracking Error
N/A
Documents
Classes de parts disponibles
-
iShares Core MSCI World UCITS ETF USD (Acc)
ISIN: IE00B4L5Y983 | Devise de base: USD
Analyse institutionnelle
Calculating tracking metrics...
Efficacité & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World Index, this fund's replication is considered highly efficient.
Positions
Date de référence: 2026-04-08
· Source: csv_import
Nombre de positions
20
Couverture
31.9%
Dernière mise à jour
2026-05-25 02:45
Plus grandes positions (20)
| # | Nom | ISIN | Classe d'actifs | Pays | Pondération | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.92% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.58% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.12% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.78% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.89% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.62% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.44% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.35% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.22% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.05% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.02% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.88% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 0.84% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.78% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.72% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.69% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.55% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.52% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.48% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.45% |
|
Répartition par pays
US
29.9%
NL
0.6%
DK
0.5%
GB
0.5%
JP
0.5%
Répartition par secteur
Technology
15.5%
Communication Services
4.9%
Consumer Discretionary
4.5%
Healthcare
3.6%
Financials
2.7%