← Back to list
iShares Core MSCI World UCITS ETF USD (Acc)
Data Integrity: 100%
Report Error
MSCI World Index
ISIN
IE00B4L5Y983
Issuer
iShares
TER
0.20%
Fund Size
€76,000M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Physical
Investment-DNA Analysis
Document Hub
Sustainability
75/100
Scenario Performance
vs. MSCI World Index
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Physical
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
iShares Core MSCI World UCITS ETF USD (Acc)
ISIN: IE00B4L5Y983 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI World Index, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
20
Coverage
31.9%
Last Updated
2026-05-25 02:45
Top Holdings (20)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 4.92% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 4.58% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 4.12% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 2.78% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 1.89% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 1.62% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.44% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.35% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.22% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.05% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.02% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 0.88% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 0.84% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.78% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.72% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.69% |
|
|
| ASML Holding NV | NL0010273215 | Technology | NL | 0.55% |
|
|
| Novo Nordisk A/S | DK0062498333 | Healthcare | DK | 0.52% |
|
|
| AstraZeneca PLC | GB0009895292 | Healthcare | GB | 0.48% |
|
|
| Toyota Motor Corp | JP3633400001 | Consumer Discretionary | JP | 0.45% |
|
Country Breakdown
US
29.9%
NL
0.6%
DK
0.5%
GB
0.5%
JP
0.5%
Sector Breakdown
Technology
15.5%
Communication Services
4.9%
Consumer Discretionary
4.5%
Healthcare
3.6%
Financials
2.7%