← Back to list
Invesco S&P 500 UCITS ETF
Data Integrity: 100%
Report Error
S&P 500
ISIN
IE00BGYWFK87
Issuer
Invesco
TER
0.05%
Fund Size
€27,000M
Domicile
IE
Distribution Policy
Accumulating
Replication Method
Synthetic
Scenario Performance
vs. S&P 500
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Synthetic
- Domicile IE
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
Invesco S&P 500 UCITS ETF
ISIN: IE00BGYWFK87 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking S&P 500, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
20
Coverage
45.2%
Last Updated
2026-05-25 02:45
Top Holdings (20)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 7.11% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 6.84% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 5.93% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 3.81% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 2.64% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 2.13% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.81% |
|
|
| Berkshire Hathaway B | US0846707026 | Financials | US | 1.72% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.64% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.51% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.37% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.31% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 1.17% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 1.04% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.97% |
|
|
| Johnson & Johnson | US4781601046 | Healthcare | US | 0.91% |
|
|
| Procter & Gamble Co | US7427181091 | Consumer Staples | US | 0.87% |
|
|
| Costco Wholesale Corp | US22160K1051 | Consumer Staples | US | 0.84% |
|
|
| Home Depot Inc | US4370761029 | Consumer Discretionary | US | 0.81% |
|
|
| Exxon Mobil Corp | US30231G1022 | Energy | US | 0.77% |
|
Country Breakdown
US
45.2%
Sector Breakdown
Technology
21.5%
Communication Services
6.6%
Consumer Discretionary
6.1%
Financials
5.1%
Healthcare
3.4%