← Back to list
Xtrackers MSCI USA Swap UCITS ETF 1C
Data Integrity: 100%
Report Error
MSCI USA TRN Index
ISIN
LU0392494562
Issuer
Xtrackers
TER
0.15%
Fund Size
€9,200M
Domicile
LU
Distribution Policy
Accumulating
Replication Method
Synthetic
Scenario Performance
vs. MSCI USA TRN Index
Loading...
Error loading comparison.
Key Facts
- Base Currency USD
- Distribution Policy Accumulating
- Replication Method Synthetic
- Domicile LU
- UCITS Compliant Yes
Risk Profile (1y)
0
Max Drawdown
-0.00%
Volatility (1y)
0.00%
Sharpe Ratio
N/A
Tracking Error
N/A
Documents
Available Share Classes
-
Xtrackers MSCI USA Swap UCITS ETF 1C
ISIN: LU0392494562 | Base Currency: USD
Institutional Analysis
Calculating tracking metrics...
Efficiency & Tracking
Tracking Difference (TD)
--
The performance gap between the fund and its index (Lower is typically better).
Tracking Error
--
The volatility of the tracking difference (Shows replication quality).
Efficiency Note:
Compared to peers tracking MSCI USA TRN Index, this fund's replication is considered highly efficient.
Holdings
Snapshot Date: 2026-04-08
· Source: csv_import
Number of Holdings
15
Coverage
40.3%
Last Updated
2026-05-25 02:00
Top Holdings (15)
| # | Name | ISIN | Asset Class | Country | Weight | |
|---|---|---|---|---|---|---|
| Apple Inc | US0378331005 | Technology | US | 6.99% |
|
|
| Microsoft Corp | US5949181045 | Technology | US | 6.59% |
|
|
| NVIDIA Corp | US67066G1040 | Technology | US | 5.76% |
|
|
| Amazon.com Inc | US0231351067 | Consumer Discretionary | US | 3.72% |
|
|
| Meta Platforms Inc | US30303M1027 | Communication Services | US | 2.59% |
|
|
| Alphabet Inc A | US02079K3059 | Communication Services | US | 2.12% |
|
|
| Alphabet Inc C | US02079K1079 | Communication Services | US | 1.82% |
|
|
| Berkshire Hathaway B | US0846707026 | Financials | US | 1.72% |
|
|
| Broadcom Inc | US11135F1012 | Technology | US | 1.62% |
|
|
| Tesla Inc | US88160R1014 | Consumer Discretionary | US | 1.49% |
|
|
| JPMorgan Chase & Co | US46625H1005 | Financials | US | 1.36% |
|
|
| Eli Lilly & Co | US5324571083 | Healthcare | US | 1.29% |
|
|
| UnitedHealth Group Inc | US91324P1021 | Healthcare | US | 1.16% |
|
|
| Visa Inc | US92826C8394 | Financials | US | 1.06% |
|
|
| Mastercard Inc | US57636Q1040 | Financials | US | 0.99% |
|
Country Breakdown
US
40.3%
Sector Breakdown
Technology
21.0%
Communication Services
6.5%
Consumer Discretionary
5.2%
Financials
5.1%
Healthcare
2.5%